
This post summarizes SIM cards that can be activated and used from China, making it easier to compare and purchase them. Click the carrier name to jump directly. I recommend using eSIM to avoid SIM activation and forwarding costs. This post will continue to be updated.
| Country/Region | Carrier | SIM type | Cost | Plan details | Wi-Fi calling | China roaming | Free trial | Notes |
| United States | T-mobile | eSIM/physical SIM | USD 3/month or USD 0/month | 30 SMS | Yes | Yes | No | For the USD 0 monthly plan, contact customer service to change the plan |
| Tello | eSIM/physical SIM | USD 5/month | 100 minutes and unlimited SMS | Yes | No | No | ||
| Mint Mobile | eSIM/physical SIM | USD 15/month | / | Yes | No | Yes | ||
| US Mobile | eSIM/physical SIM | USD 5/month | / | Yes | No | Yes | ||
| physical SIM | USD 0/month | 10 SMS | Yes | No | No | Forwarding required | ||
| eSIM/physical SIM | USD 9/3 months | 5 cents per message | Yes | No | No | |||
| Textnow | physical SIM | USD 4.99/lifetime | Yes | No | No | Forwarding required | ||
| Red Pocket Mobile | eSIM/physical SIM | USD 30/year | Yes | No | No | |||
| Germany | Vodafone | eSIM/physical SIM | No monthly fee; balance activity every 90 days | Free incoming SMS | No | Yes | No | Passport and video verification required |
| Estonia | Esimpro | eSIM/physical SIM | No monthly fee | Free incoming SMS | No | Yes | No | May have no signal when used in China |
| Ukraine | Lifecall | eSIM/physical SIM | 150 UAH/60 days | No | Yes | No | Too niche; not recommended | |
| United Kingdom | Lycamobile | eSIM/physical SIM | No monthly fee; balance activity every 90 days | Free incoming SMS | No | Yes | No | Some SMS may not be received |
| GiffGaff | physical SIM | No monthly fee; balance activity every 180 days | Free incoming SMS | No | Yes | No | Forwarding required | |
| Hong Kong | Clubsim | eSIM/physical SIM | HKD 6/year | 100 SMS/year | No | Yes | No | Real-name registration required |


